Research & Development
Name of the Study | Place | Period |
---|---|---|
Oms721 -Omeros | Tarrant Nephrology | March 2018 to |
April 2017 to Ongoing | Tarrant Dialysis | Lock It 100 – CorMedix |
March 2017 to Ongoing | Tarrant Nephrology | pMonofer – Parexell |
Life West – Zoll | Tarrant Nephrology | Feb 2017 to August 2017 |
Acthar Gel – Xcinta | Tarrant Nephrology | Jan 2016 to June 2017 |
AVeNEW -Bard | Tarrant Vascular | August 2016 to Ongoing |
AVeVA -Bard | Tarrant Vascular | August 2016 to Ongoing |
Lutonix -Bard | Tarrant Vascular | June 2015 to Ongoing |
Prospective cross-over analysis of Dimesol dialyzer | Tarrant Nephrology | Oct 2015 to March 2016 |
Centros Flo prospective multicenter study | Tarrant Nephrology | Feb 2014 to March 2015 |
Predictors of cephalic arch stenosis | Tarrant Nephrology | Nov 2014 to Oct 2015 |
Access flow and Cardiovascular Outcomes | Angiocare Tucson | March 2012 to Feb 2013 |
RESCUE Trial: Multicenter randomized double blinded case control study – stent vs PTA for bare metal in-stent stenosis in hemodialysis | Angiocare Tucson | June 2013 to August 2014 |
Split-tip vs symmetric tip catheter | Angiocar, Tucson (case control) | June 2012 to Feb 2013 |
Optimization of access flow through inflow banding | Angiocare, Tucson (Prospective analysis) | Feb 2012 to Feb 2013 |
Renin vein sampling in non-occlusive | Angiocare, Tucson (Retrospective) | May 2012 to Jan 2013 |
Role of PACAP in cisplatin-induced AKI In mice models:
Invitro (HK2 cells) and invivo studies in mice models (Dr.Batuman)
Mechanisms of Light Chain induced proximal Tubule damage:
Invitro (HK2) cells (Dr.Batuman)
Renoprotective effects of statins in light chain Induced AKI models:
Invitro (HK2) cells
Role of RAAS blockade in chronic kidney Disease:
Review and Meta-Analysis
Regeneration of renal cells using omental Tissue
Basic Research at Heakton Institute of Medical Research (Dr.Singh)
Decreased urinary peptide excretion in patients with renal failure:
The Heakton Institute of Medical and Cook County Hospital, Chicago (Dr.Ashok Singh)
Beta-blockers in diabetic hypertensive Patients:
Meta-analysis of randomized trials